<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Earnings Split Method of Brand Valuation</title>
	<atom:link href="http://www.type2consulting.com/2009/10/18/the-earnings-split-method-of-brand-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.type2consulting.com/2009/10/18/the-earnings-split-method-of-brand-valuation/</link>
	<description>Brand Strategy and Business Value</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:14:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Jonathan Knowles</title>
		<link>http://www.type2consulting.com/2009/10/18/the-earnings-split-method-of-brand-valuation/comment-page-1/#comment-15</link>
		<dc:creator>Jonathan Knowles</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.type2consulting.com/?p=472#comment-15</guid>
		<description>Nigel - thank you for making an important observation that the credibility of Millward Brown&#039;s league table is definitely enhanced by its use of the BrandDynamics/BrandZ market research data as the foundation for its judgements about the proportion of earnings to be attributed to the brand.  
The &quot;earning split&quot; approach is based on judgement calls, but at least Millward Brown has access to a richer set of data on which to make their calls.</description>
		<content:encoded><![CDATA[<p>Nigel &#8211; thank you for making an important observation that the credibility of Millward Brown&#8217;s league table is definitely enhanced by its use of the BrandDynamics/BrandZ market research data as the foundation for its judgements about the proportion of earnings to be attributed to the brand.<br />
The &#8220;earning split&#8221; approach is based on judgement calls, but at least Millward Brown has access to a richer set of data on which to make their calls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Hollis</title>
		<link>http://www.type2consulting.com/2009/10/18/the-earnings-split-method-of-brand-valuation/comment-page-1/#comment-14</link>
		<dc:creator>Nigel Hollis</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.type2consulting.com/?p=472#comment-14</guid>
		<description>The fundamental difference between Millward Brown&#039;s ranking and the others is that we use survey research to establish the proportion of current intangible earnings which are due to the brand and to help define the brand earnings mulitple. More on this here: http://www.mb-blog.com/index.php/2008/04/23/the-brandz-top-100-physician-heal-thyself/</description>
		<content:encoded><![CDATA[<p>The fundamental difference between Millward Brown&#8217;s ranking and the others is that we use survey research to establish the proportion of current intangible earnings which are due to the brand and to help define the brand earnings mulitple. More on this here: <a href="http://www.mb-blog.com/index.php/2008/04/23/the-brandz-top-100-physician-heal-thyself/" rel="nofollow">http://www.mb-blog.com/index.php/2008/04/23/the-brandz-top-100-physician-heal-thyself/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

