<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.type2consulting.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.1.4" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="January 31, 2012 5:45 am" -->
<!-- Debug: Total comment count: 58 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.type2consulting.com/</loc>
		<lastmod>2011-04-01T15:34:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 1448: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2012/01/30/business-impact-is-the-goal-of-marketing/</loc>
		<lastmod>2012-01-31T05:38:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1444: Comments: 2 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2012/01/28/kodak-rip/</loc>
		<lastmod>2012-01-28T17:21:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1442: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2012/01/15/brands-do-not-have-absolute-value/</loc>
		<lastmod>2012-01-15T05:54:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1440: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2012/01/14/what-is-the-roi-on-marketing/</loc>
		<lastmod>2012-01-15T05:42:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1436: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2012/01/13/brand-valuation-2011-reprised/</loc>
		<lastmod>2012-01-13T23:54:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.type2consulting.com/about/principals/</loc>
		<lastmod>2012-01-12T05:01:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1430: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2012/01/11/thunderbird-winterim-2012/</loc>
		<lastmod>2012-01-12T04:39:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1428: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2012/01/01/farewell-2011/</loc>
		<lastmod>2012-01-01T07:42:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1425: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/12/28/brand-equity-the-spectrum-of-definitions/</loc>
		<lastmod>2011-12-29T00:51:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1422: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/12/09/why-is-brand-equity-important/</loc>
		<lastmod>2011-12-10T00:42:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1417: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/12/05/greenwashing-coca-cola/</loc>
		<lastmod>2011-12-05T16:32:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1415: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/12/02/unc-conference-on-branding/</loc>
		<lastmod>2011-12-02T18:48:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1413: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/11/30/measures-of-success/</loc>
		<lastmod>2011-11-30T22:50:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1408: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/11/30/do-you-care-about-dramatic-impact-or-business-impact/</loc>
		<lastmod>2011-11-30T01:05:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1406: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/11/29/t2-newsletter-fall-2011/</loc>
		<lastmod>2011-11-30T00:53:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1404: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/11/25/marketing-mythbusting/</loc>
		<lastmod>2011-11-25T15:02:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1401: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/11/18/currently-in-research/</loc>
		<lastmod>2011-11-18T19:05:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1398: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/10/30/social-media-the-dark-side/</loc>
		<lastmod>2011-10-31T03:58:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1394: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/10/21/brand-valuation-european-brand-institute/</loc>
		<lastmod>2011-10-21T18:46:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1390: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/10/09/brand-valuation-2011/</loc>
		<lastmod>2011-10-09T15:09:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1386: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/09/30/social-media-the-ceo-sell/</loc>
		<lastmod>2011-09-30T20:28:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1372: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/09/30/i-thought-marketers-understood-customer-value/</loc>
		<lastmod>2011-09-30T20:09:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1381: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/09/29/macro-myopia/</loc>
		<lastmod>2011-09-29T18:27:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1375: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/09/29/b2b-social-media-conference/</loc>
		<lastmod>2011-09-29T18:12:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1369: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/09/06/value-proposition-this-blog/</loc>
		<lastmod>2011-09-06T16:48:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1365: Comments: 1 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/08/31/intangible-value-as-at-june-2011/</loc>
		<lastmod>2011-08-31T18:03:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1361: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/08/24/value-exchange/</loc>
		<lastmod>2011-08-24T17:04:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1358: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/08/20/brand-valuation-and-the-tooth-fairy/</loc>
		<lastmod>2011-08-21T02:42:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1355: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/08/17/utility-is-the-key/</loc>
		<lastmod>2011-08-17T14:17:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1352: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/08/03/ma-which-brand-to-pick/</loc>
		<lastmod>2011-08-03T11:14:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1348: Comments: 6 of 58 = 0.1 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/06/30/what-is-rationality/</loc>
		<lastmod>2011-07-01T04:16:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1344: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/06/15/ma-research-in-hbr/</loc>
		<lastmod>2011-06-16T02:04:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1340: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/06/12/not-every-problem-is-a-marketing-problem/</loc>
		<lastmod>2011-06-12T17:13:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1335: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/06/08/demand-chain-management/</loc>
		<lastmod>2011-06-08T00:22:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1327: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/06/07/signal-noise-social-media/</loc>
		<lastmod>2011-06-07T23:53:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1324: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/05/28/transactionships-relationships/</loc>
		<lastmod>2011-05-29T03:38:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1320: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/05/26/logic-and-rationality/</loc>
		<lastmod>2011-05-27T03:13:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1317: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/05/18/the-business-case-for-brands/</loc>
		<lastmod>2011-05-19T00:31:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1312: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/05/14/should-brands-be-on-the-balance-sheet/</loc>
		<lastmod>2011-05-14T13:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1307: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/05/13/marketing-meets-wall-street-2/</loc>
		<lastmod>2011-05-14T04:28:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1303: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/05/09/marketing-finance-explained/</loc>
		<lastmod>2011-05-08T16:41:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1300: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/05/08/value-is-measured-in-multiple-currencies/</loc>
		<lastmod>2011-05-08T16:32:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1296: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/05/05/intangible-value-as-at-december-2010/</loc>
		<lastmod>2011-05-05T15:52:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1291: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/05/04/thunderbird-summerim-2011-the-verdict/</loc>
		<lastmod>2011-05-05T02:17:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1285: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/04/30/thunderbird-summerim-2011/</loc>
		<lastmod>2011-04-29T16:11:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1282: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/04/29/second-anniversary/</loc>
		<lastmod>2011-04-29T15:49:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1279: Comments: 1 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/04/16/marketing-finance-topic-clusters/</loc>
		<lastmod>2011-04-17T02:04:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1274: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/04/15/marketing-finance-social-market-analysis/</loc>
		<lastmod>2011-04-16T06:29:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1270: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/04/08/know-the-place-for-the-first-time/</loc>
		<lastmod>2011-04-09T02:58:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1267: Comments: 2 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/04/06/marketing-metrics-for-decision-making/</loc>
		<lastmod>2011-04-07T02:47:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.type2consulting.com/contact/</loc>
		<lastmod>2011-04-06T03:56:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.type2consulting.com/about/theory/</loc>
		<lastmod>2011-04-01T15:43:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1258: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/03/31/marketing-and-financial-services/</loc>
		<lastmod>2011-04-01T05:40:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1255: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/03/29/marketing-metrics-strategic-decisions/</loc>
		<lastmod>2011-03-29T20:43:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1251: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/03/16/value-propositions-and-brands/</loc>
		<lastmod>2011-03-16T13:48:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1246: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/03/13/marketing-as-deceit/</loc>
		<lastmod>2011-03-13T05:50:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1243: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/03/12/marketing-finance-defined/</loc>
		<lastmod>2011-03-13T05:22:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1239: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/03/10/marketing-branding-and-reputation/</loc>
		<lastmod>2011-03-08T17:46:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1235: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/03/09/value-relevance/</loc>
		<lastmod>2011-03-08T17:29:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1231: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/03/08/marketing-with-a-big-m/</loc>
		<lastmod>2011-03-08T16:36:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1224: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/03/07/what-is-worth-measuring/</loc>
		<lastmod>2011-03-08T06:44:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1221: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/02/28/mergers-and-corporate-branding/</loc>
		<lastmod>2011-02-28T23:12:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1213: Comments: 3 of 58 = 0.1 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/02/27/value-implications-of-corporate-branding-in-mergers/</loc>
		<lastmod>2011-02-27T21:40:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1202: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/02/01/intangible-value-a-geographic-cut/</loc>
		<lastmod>2011-02-17T13:43:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1208: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/02/16/value-creation-vs-value-extraction/</loc>
		<lastmod>2011-02-16T20:51:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1198: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/01/26/losing-faith-in-marketing/</loc>
		<lastmod>2011-01-26T16:29:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1195: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/01/19/marketing-analytics-the-triumph-of-transactionalism/</loc>
		<lastmod>2011-01-20T05:21:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1191: Comments: 1 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/01/17/the-value-of-marketing/</loc>
		<lastmod>2011-01-18T03:35:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1187: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/01/05/thunderbird-winterim-2011-day-2/</loc>
		<lastmod>2011-01-06T04:27:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1183: Comments: 3 of 58 = 0.1 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/01/04/thunderbird-winterim-2011/</loc>
		<lastmod>2011-01-05T04:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1179: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2011/01/02/happy-new-year-2011/</loc>
		<lastmod>2011-01-03T02:11:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1174: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/12/17/holiday-ecards-revisited/</loc>
		<lastmod>2010-12-17T16:30:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1170: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/12/15/all-roads-lead-to-rome/</loc>
		<lastmod>2010-12-15T21:16:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1166: Comments: 2 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/11/30/sva-masters-in-branding/</loc>
		<lastmod>2010-12-01T05:34:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1163: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/11/29/transactionships-or-relationships/</loc>
		<lastmod>2010-11-29T14:38:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1157: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/11/24/t2-fall-2010-newsletter/</loc>
		<lastmod>2010-11-24T19:24:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1154: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/11/10/marketing-finance/</loc>
		<lastmod>2010-11-11T02:48:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1149: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/11/04/mergers-and-brand-strategy-the-final-furlong/</loc>
		<lastmod>2010-11-04T23:02:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1146: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/10/18/the-leaders-council/</loc>
		<lastmod>2010-10-19T00:46:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1142: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/10/15/measures-of-intangible-value/</loc>
		<lastmod>2010-10-15T16:53:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1133: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/10/13/intangible-value-based-on-tbv-and-nta/</loc>
		<lastmod>2010-10-13T14:30:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1130: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/10/09/centered-leadership/</loc>
		<lastmod>2010-10-09T20:48:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1126: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/10/01/intangible-value-as-at-end-september-2010/</loc>
		<lastmod>2010-10-02T02:47:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1121: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/09/26/intangible-value-as-at-june-2010/</loc>
		<lastmod>2010-09-26T15:15:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1115: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/09/21/brand-valuation-2007-to-2010/</loc>
		<lastmod>2010-09-21T16:57:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1109: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/09/20/brand-valuation-2010/</loc>
		<lastmod>2010-09-20T23:49:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1106: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/09/17/helpfulness-and-social-obligation/</loc>
		<lastmod>2010-09-17T14:39:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1100: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/09/15/brand-valuation-2010-interbrand-olas-y-adios/</loc>
		<lastmod>2010-09-15T23:03:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1097: Comments: 0 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/09/15/brand-valuation-interbrands-2010-league-table/</loc>
		<lastmod>2010-09-15T20:08:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1093: Comments: 1 of 58 = 0 points -->
	<url>
		<loc>http://www.type2consulting.com/2010/09/14/brand-valuation-the-final-of-the-triumverate/</loc>
